Premium Listing Better Education
WA School Ranking
Better Education Uni Textbooks
Skip Navigation Links


Skip Navigation LinksHome > Top Schools > VCE/HSC/OP/WACE/SACE/TCE/NTCE/ATAR > Western Australia  
  Visitors: > 7 million; Members / subscribers / supporters:
13923
 
 
   Better Education Books   
     
2012 | 2011 | 2010 | 2009 | 2008 | 简体中文 | 繁體中文Custom Search
The following table ranks all WA high schools based on the percentage of Stage 3 course enrolments in the school where a WACE course score of 75 or above was achieved in 2012. Find best high schools in Perth or top schools in WA here. Other types of rankings are also available: Top 50 TEE/WACE course exam schools (score 75+) | Top 50 TEE/WACE course exam schools (score 65+) | Top schools by course. For other types of ranking or the results of other years, please visit School Ranking Home. Related: '99 Club' - List of public schools sorted by the number of Year 12 students in 99 club | '99 Club' - Student and school search. There are a large range of factors that impact on academic results in addition to the role played by the school itself. These include the SES (Socio Economic Status) background of students, whether the school is selective in its student intake, etc. It is for the reader to do his own research and draw his or her own conclusions.
Note: 1. All the columns are sort-able. To sort in ascending or descending order, click on the corresponding column headings.
        2. WACE - Western Australian Certificate of Education;
         3. Schools with less than 20 full-time eligible Year 12 students or with less than 50 Stage 3 unit pairs are omitted. Canning College, Cyril Jackson Senior Campus, North Lake Senior Campus, Tuart College, Australian Technical Colleges, overseas schools, Schools of Isolated and Distance Education and primary schools are omitted.
         4. See School Rankings Based on Academic Results for more information.
         5. Aim for top results? Find a tutor or a music teacher.
         6. Find IB schols.
 



Premium Listing



Airfares Flights Australia
 
Better Education RankSchoolNo. F/T eligible Yr 12 studentsTotal no. of unit pairs examinedTotal Stage 3 unit pairsNo. of 75+%
1 1 Perth Modern School 18799199136737.03
2 2 Methodist Ladies' College 14671966920831.09
3 3 St Mary's Anglican Girls' School 18689077523730.58
4 4 Hale School 20397893526928.77
5 5 Carmel School 341731674828.74
6 6 Penrhos College 15271964417827.64
7 7 Scotch College 16072667216925.15
8 8 St Hilda's Anglican School For Girls 12159356814225
9 9 Christ Church Grammar School 19392088522024.86
10 10 All Saints' College 13161154413224.26
11 11 Perth College 13870163815123.67
12 12 Presbyterian Ladies' College 15274569616123.13
13 13 Rossmoyne Senior High School 3601727158734321.61
14 14 Churchlands Senior High School 3081164109422120.2
15 15 John XXIII College 17074070813719.35
16 16 Shenton College 25698191417318.93
17 17 Willetton Senior High School 3601262114519717.21
18 18 Sacred Heart College 17367360710417.13
19 19 Lake Joondalup Baptist College 1556235228716.67
20 20 Bunbury Cathedral Grammar School 1104724106816.59
21 21 Wesley College 14866261810216.5
22 22 Great Southern Grammar School 763132754516.36
23 23 Kolbe Catholic College 1402402173516.13
24 24 Denmark High School 411361211915.7
25 25 John Calvin Christian College 491761322015.15
26 26 Iona Presentation College 1505275007414.8
27 27 Mercedes College 1507025818314.29
28 28 St Joseph's College 37137961313.54
29 29 Bullsbrook District High School 435752713.46
30 30 Chisholm Catholic College 254112684311313.4
31 31 Leeming Senior High School 1364323394412.98
32 32 Kingsway Christian College 1134334145312.8
33 33 John Wollaston Anglican Community School 702472072612.56
34 34 John Curtin College of the Arts 1735815096312.38
35 35 Mazenod College 1183893514312.25
36 36 Georgiana Molloy Anglican School 551871722112.21
37 37 CBC Fremantle 1024023464111.85
38 38 Guildford Grammar School 1295595085911.61
39 39 Santa Maria College 1897967178211.44
40 40 St Andrew's Grammar School 278963711.11
41 41 Rehoboth Christian College 2710073810.96
42 42 St Stephen's School,Duncraig,WA,6023 1425594745110.76
43 43 Sevenoaks Senior College 1441531121210.71
44 44 Prendiville Catholic College 1385094184410.53
45 45 Corpus Christi College 1937156697010.46
46 46 Manjimup Senior High School 1092192112210.43
47 47 St Mark's Anglican Community School 1486955295510.4
48 48 St Stephen's School - Carramar Campus 1124293383510.36
49 49 Ursula Frayne Catholic College 143470435439.89
50 50 Winthrop Baptist College 118489415419.88
51 51 Geraldton Senior College 173213122129.84
52 52 La Salle College 199562473449.3
53 53 Mandurah Baptist College 90223175169.14
54 54 Woodvale Secondary College 274756626579.11
55 55 Applecross Senior High School 2661018923828.88
56 56 Trinity College 176809740658.78
57 57 Helena College 74301244218.61
58 58 Nagle Catholic College 146435378328.47
59 59 Ballajura Community College 280514390338.46
60 60 Emmanuel Catholic College 114231217188.29
61 60 Lynwood Senior High School 166271217188.29
62 62 Esperance Senior High School 147318270228.15
63 63 Bunbury Catholic College 176635572468.04
64 64 Somerville Baptist College 95367302247.95
65 65 St Luke's College 5615110187.92
66 66 Duncraig Senior High School 190661561447.84
67 67 Living Waters Lutheran College 7613711597.83
68 68 John Septimus Roe Anglican Community School 171701485377.63
69 69 Carey Baptist College 125363328257.62
70 70 Aquinas College 177688608467.57
71 71 Carine Senior High School 262948802607.48
72 72 Manea Senior College 149366269207.43
73 73 Broome Senior High School 70161136107.35
74 74 Frederick Irwin Anglican School 140607493357.1
75 75 Thornlie Senior High School 139246156117.05
76 76 Margaret River Senior High School 106215187136.95
77 77 Swan Christian College 175534332236.93
78 78 Como Secondary College 110292249176.83
79 79 Murdoch College 48222207146.76
80 80 Servite College 135490436286.42
81 81 Wanneroo Senior High School 12316612686.35
82 82 Kelmscott Senior High School 196428361215.82
83 82 Seton Catholic College 129353275165.82
84 84 Hampton Senior High School 7516914185.67
85 85 Peter Moyes Anglican Community School 102372321185.61
86 86 Kent Street Senior High School 168394288165.56
87 87 Swan Valley Anglican Community School 24785535.45
88 88 Mercy College 188540464255.39
89 89 Mount Barker Community College 45867545.33
90 90 Mount Lawley Senior High School 239764704375.26
91 90 Newman College 195787704375.26
92 92 Australind Senior High School 135236214115.14
93 93 Atwell College 7620115785.1
94 94 Bunbury Senior High School 107236197105.08
95 95 North Albany Senior High School 55907945.06
96 96 Lesmurdie Senior High School 157437376195.05
97 97 MacKillop Catholic College 102401358185.03
98 98 Morley Senior High School 200570425214.94
99 99 Canning Vale College 156329286144.9
100 100 Mater Dei College 165683575284.87
101 101 Northam Senior High School 8314712564.8
102 102 Comet Bay College 147228211104.74
103 103 Eastern Goldfields College 154282221104.52
104 104 Albany Senior High School 185480430194.42
105 105 Australian Islamic College - Kewdale 68298228104.39
106 106 Ocean Reef Senior High School 185437340144.12
107 107 Geraldton Grammar School 3916412354.07
108 108 Melville Senior High School 150364345144.06
109 109 Southern Hills Christian College 25635024
110 109 Warwick Senior High School 7916315064
111 111 Narrogin Senior High School 8313912853.91
112 112 Mindarie Senior College 379747673263.86
113 113 Belridge Senior High School 13019314053.57
114 114 Strathalbyn Christian College 26945823.45
115 115 Balcatta Senior High School 841458833.41
116 115 John Paul College 6319217663.41
117 117 Collie Senior High School 511059033.33
118 118 Hamilton Senior High School 67816223.23
119 119 Eastern Hills Senior High School 10221919863.03
120 120 Greenwood College 14933320063
121 120 Mandurah Catholic College 158485400123
122 122 Quinns Baptist College 6423320562.93
123 123 Irene McCormack Catholic College 10622721762.76
124 124 Lumen Christi College 148404367102.72
125 125 St Brigid's College 131458372102.69
126 126 Ellenbrook Christian College 401277822.56
127 127 St Norbert College 11231328372.47
128 128 Tranby College 8028820552.44
129 129 Kalamunda Senior High School 13125822952.18
130 130 Busselton Senior High School 9615913832.17
131 130 Newton Moore Senior High School 10525823052.17
132 132 Warnbro Community High School 15916710521.9
133 133 Girrawheen Senior High School 6614512121.65
134 134 Karratha Senior College 72716111.64
135 135 Carmel Adventist College 29876611.52
136 136 John Forrest Secondary College 9517013921.44
137 137 John Tonkin College 27124116921.18
138 138 Hedland Senior High School 571379711.03
139 139 Aranmore Catholic College 10427722120.9
140 140 Darling Range Sports College 12818814710.68
141 141 Ellenbrook Secondary College 14033718910.53
142 142 Belmont City College 66767200
143 142 Cape Naturaliste College 52936600
144 142 Foundation Christian College 20716000
145 142 Governor Stirling Snr High School 59897400
146 142 Halls Head Community College 50796300
147 142 Lockridge Senior High School 63946400
148 142 Merredin College 42936000
149 142 Mirrabooka Senior High School 8112310800
150 142 Rockingham Senior High School 9914511900
151 142 Safety Bay Senior High School 106765800
152 142 Serpentine-Jarrahdale Grammar School 381198300
 

Privacy Statement | Contact Us | Join Us | Self Register | Advertising and Premium Listing | Related Links | Disclaimer | © Better Education Pty Ltd 2008-2013